| Form Element Name |
Value |
| ordernumber | The Order Number |
| memo | The Layout Description |
| layout | The Layout Number |
| quantity | The Quantity of the Order |
| registration | Registration |
| finish | The Finish on the card (white or glossy etc.) |
| stock | The stock number and stock's description |
| memo1 | Additional Comments |
| po | The Purchase Order Number |
| shipmethod | The Shipping Method Chosen |
| fullname | The Customer's Full Name |
| line1 | The value of the 1st item |
| line2 | The value of the 2nd item |
| line3 | The value of the 3rd item |
| line4 | The value of the 4th item |
| line5 | The value of the 5th item |
| line6 | The value of the 6th item |
| line7 | The value of the 7th item |
| line8 | The value of the 8th item |
| line9 | The value of the 9th item |
| line10 | The value of the 10th item |
| line11 | The value of the 11th item |
| line12 | The value of the 12th item |
| line13 | The value of the 13th item |
| line14 | The value of the 14th item |
| line15 | The value of the 15th item |
| line16 | The value of the 16th item |
| line17 | The value of the 17th item |
| line18 | The value of the 18th item |
| line19 | The value of the 19th item |
| line20 | The value of the 20th item |
| line21 | The value of the 21th item |
| line22 | The value of the 22th item |
| line23 | The value of the 23th item |
| line24 | The value of the 24th item |
| line25 | The value of the 25th item |
| ud0 | The value of user data 0 |
| ud1 | The value of user data 1 |
| ud2 | The value of user data 2 |
| ud3 | The value of user data 3 |
| ud4 | The value of user data 4 |
| ud5 | The value of user data 5 |
| ud6 | The value of user data 6 |
| ud7 | The value of user data 7 |
| ud8 | The value of user data 8 |
| ud9 | The value of user data 9 |
| previewimage | The absolute URL of order proof image that will be returned only for orders requiring authorization i.e. if the login had option "Authorization Required" turned on in the login's profile |
| The following shipping address informaiton will be returned if option M67 was turned on for the account |
| Ship_Name | Ship To Name |
| Ship_Address | Shipping Address line |
| Ship_Address2 | Shipping Address line 2 |
| Mail_Stop | Mail Stop |
| Ship_City | Ship To City |
| Ship_State | Ship To State |
| Ship_Zip | Ship To Zip |
| Ship_Country | Ship To Country |
| UDF data information will be returned if option M87 was turned on for the account in the following format: |
| UDF Field Name | UDF field value |